Benefit Comparison
Below is a comparison of the benefits you will enjoy with the Livery Exchange Program compared to other programs that try to serve a similar purpose.
| Auto | Livery Exchange | Other Programs |
| $1,500,000 Auto Liability Limit | included | additional premium |
| Maximum Medical Payments Limit | $100,000 | $10,000 |
| Non-Owned Auto Liability | included | additional premium |
| Hired Auto Liability | included | additional premium |
| Multiple Vehicle Types on One Policy | included | not available |
| Physical Damage on rented Autos | included | not available |
| Original Factory Replacement Parts | included | not available |
| Competitive Rating | included | not available |
| Preferred Program | available | not available |
| Profit-Sharing Dividend | available | not available |
| Waiver of Deductible | included | additional premium |
| Interest-Free Payment Schedule | included | not available |
| Safety & Loss Control Services | included | not available |
| Immediate Drive-In Claims Service | included | not available |
| Workers Comp | Livery Exchange | Other Programs |
| Discounted Rates | included | not available |
| Profit-Sharing Dividend | available | not available |
| Interest-Free Payment Schedule | included | not available |
| Safety & Loss Control Services | included | not available |
| Return-to-Work Injury Coordinator | included | not available |
| Cargo Coverage | Livery Exchange | Other Programs |
| Cargo Coverage | included | not available |
| Miscellaneous Services | Livery Exchange | Other Programs |
| Advice on Hiring and Firing Practices | included | not available |
| Drug Testing Program & Policy Statement | available | not available |
| ICC & DPU Filing Assistance | available | not available |
Why not come with the industry's leading program? We are experts in livery insurance, and work only with companies who know and value the livery industry. See why we operate the TWO largest limosine and livery insurance programs in the Northeast!

